Revenue
284 600 €
+8.4% MoM
Working prototype using local mock data
A proof-of-concept dashboard that turns monthly marketing metrics into a management-ready commentary draft. It is a human-reviewed first draft, not an auto-publishing system.
Reporting month
May 2026
Mock metrics shaped like the data Pohjoinen could collect from analytics, advertising, ecommerce, email, and SEO tools.
Revenue
284 600 €
+8.4% MoM
Ad spend
52 000 €
Paid media investment
ROAS
3.9x
Blended paid media return
Conversion rate
3.1%
Sitewide ecommerce conversion
Email revenue
41 800 €
Klaviyo campaigns and flows
SEO sessions
69 400
Organic search traffic
Each row includes a short analyst note to help the AI report stay grounded in the mock monthly performance.
| Channel | Revenue | MoM | Spend | ROAS | Sessions | Conv. | Channel note |
|---|---|---|---|---|---|---|---|
| Google Ads | 113 700 € | +11.2% | 25 500 € | 4.46x | 38 200 | 3.4% | Search demand for hiking boots and camping sets improved as early-summer planning started. Brand search remained efficient. |
| Meta Ads | 68 200 € | +6.1% | 16 400 € | 4.16x | 29 600 | 2.7% | Prospecting creative around lightweight jackets lifted traffic, while retargeting continued to carry the strongest conversion rate. |
| TikTok Ads | 18 700 € | -4.7% | 8 900 € | 2.10x | 22 100 | 1.4% | Video engagement was healthy, but revenue efficiency softened after the spring sale ended. |
| Klaviyo | 41 800 € | +13.9% | 1 200 € | 34.83x | 18 400 | 6.1% | Email revenue grew from replenishment flows, seasonal apparel campaigns, and stronger abandoned-cart recovery. |
| SEO | 42 200 € | +7.3% | Not paid | n/a | 69 400 | 2.4% | Organic sessions increased for tent, trail running shoe, and rainwear guides. Some high-volume product pages lost position. |
Add an optional focus area, then generate a first draft using the mock monthly metrics shown on this page.